| Product | License (PDF) |
|---|---|
| Norton 360 Version 6.0 | 6.0 |
| Norton 360 Version 6.0 Premier Edition | 6.0 |
| Norton 360 Version 5.0 | 5.0 |
| Norton 360 Version 4.0 Premier Edition | 4.0 | 3.0 | 2.0 |
| Norton 360 Version 4.0 | 4.0 | 3.0 | 2.0 | 1.1 |
| Norton AntiBot | 1.0 |
| Norton AntiSpam | 2005 |
| Norton AntiVirus | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Norton AntiVirus Gaming Edition | 2009 |
| Norton AntiVirus for Mac | 11.1 | 11.0 |
| Norton AntiVirus Dual Protection for Mac | 11.5 & 2010 | 11.0 & 2009 |
| Norton Confidential | 2008 |
| Norton Confidential for Mac | 1.2 |
| Norton Ghost | 15.0 | 14.0 | 12.0 | 10.0 |
| Norton GoBack | 4.0 |
| Norton Internet Security | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Norton Internet Security Netbook Edition | 2011 |
| Norton Internet Security for Mac | 2010 | 2009 |
| Norton Internet Security Dual Protection for Mac | 4.1 & 2010 | 4.0 & 2009 |
| Norton Online Backup | 2.0 | 1.0 |
| Norton Password Manager | 2004 |
| Norton Personal Firewall | 2006 | 2005 |
| Norton Save & Restore | 2.0 |
| Norton Smartphone Security | 2007 |
| Norton SystemWorks | 2009 | 2008 | 2007 | 2006 |
| Norton SystemWorks Basic | 2009 | 2008 |
| Norton SystemWorks Premier | 2009 | 2008 | 2007 | 2006 |
| Norton Utilities | 14.5 | 14.0 |
| Norton Online Family | 1.0 |
| Norton Online Family - Norton Safety Minder | 1.0 |
| PartitionMagic | 8.0 |
| Procomm Plus | 4.0 |
| Symantec pcAnywhere | 12.5 | 12.1 |
| Services | License (PDF) |
|---|---|
| NortonLive Services License | 2008 |
| NortonLive Services Terms and Conditions | 2009 |
| Product | License (PDF) |
|---|---|
| Administrator Software Developer Kit | 2.0 |
| AIM Installer | 7.0 |
| Altiris Asset Solution 7.1 SP1 | 7.1 SP1 |
| Altiris Barcode Solution | 7.0 | 7.1 SP1 |
| Altiris Client Management Suite | 7.1 SP1 |
| Altiris CMDB Solution | 7.0 | 7.1 SP1 |
| Altiris Dell Client Configuration Utility | 3.0 |
| Altiris Dell Client Manager | 3.0 |
| Altiris Deployment Solution | 7.0 | 7.1 SP1a |
| Altiris Event Console 7.1 MP1 | 7.1 MP1 |
| Altiris HP Client Manager | 7.0 |
| Altiris HP Pluggable Protocol Architecture | 1.0 |
| Altiris Inventory Solution | 7.0 | 7.1 SP1 |
| Altiris Inventory Pack for Servers | 7.0 | 7.1 SP1 |
| Altiris Inventory Solution for Network Devices | 7.0 |
| Altiris IT Analytics | 7.1 SP1 |
| Altiris IT Analytics for SEP | 7.0 |
| Altiris Inventory Pack for Servers | 7.1 SP1 |
| Altiris Monitor Pack for Servers | 7.1 SP1 |
| Altiris Monitor Solution | 7.0 |
| Altiris Out of Band Management | 7.1 SP1 |
| Altiris Patch Management Solution | 7.0 | 7.1 SP1 |
| Altiris Patch Management Solution for Windows | 7.0 |
| Altiris Platform | 7.0 |
| Altiris Real Time System Manager | 7.0 |
| Altiris Real Time System Manager 7.1 (including RTCI) | 7.1 |
| Altiris Recovery Solution | 7.0 |
| Altiris Recovery Solution for Clients | 7.1 |
| Altiris Server Management Suite | 7.1 SP1 |
| Altiris Service Desk | 7.0 | 7.1 SP1 |
| Altiris Software Management Solution | 7.0 | 7.1 SP1 |
| Altiris Wise Connector | 7.1 |
| Altiris Wise Package Studio | 8.0 |
| Altiris Workflow Solution | 7.0 |
ApplicationHA WIN |
6.0 |
| ApplicationHA for Linux, Unix & VMWare | 6.0 |
| Backup Exec | 2010 |
| Backup Exec Appliance Expansion Kit Hardware Agreement | 3600 |
Backup Exec Deduplication Assessment Tool |
|
| Backup Exec Infrastructure Manager | 12.5 |
| Backup Exec System Recovery | 2010 |
| Backup Exec 2010 R2 | 2010 R2 |
| Backup Exec 2012 | 2012 |
| Backup Exec 3600 Appliance Software Agreement | 3600 |
| Backup Exec 3600 Appliance Hardware Agreement | 3600 |
| Backup Reporter | 6.6 |
Clearwell Appliance |
7.0 |
| Clearwell Hardware Agreement | |
| Cloud Storage for Nirvanix v1.0 | 1.0 |
| Cluster File System on HP-UX | 5.0.1 |
| Cluster File System on HP-UX 11i v3 | 5.0.1 |
| Cluster File System High Availability Solutions on HP-UX 11i v3 | 5.0.1 |
| Cluster File System Linux Release Train | 5.0.1 |
| Cluster Volume Manager | 5.1 |
| CommandCentral Storage 5.2 | 5.2 |
| Control Compliance Standards | 9.0 |
| Control Compliance Suite Response Assessment Module | 9.0 | 10.5 |
| Control Compliance Suite Standards Module | 10.0 |
| Control Compliance Suite Standards Module ESM | 9.0 | 10.0 |
| Control Compliance Suite Standards Module RAM | 10.0 |
| Control Compliance Suite Vulnerability Manager | 10.0 |
| Data Insight Storage | 2.5 |
| Deployment Solution for Solaris 1.0 | 1.0 |
Disaster Recovery Advisor |
5.3 | 5.4 | 6.0 |
Dynamic Multi-Pathing (DMP) for Windows |
6.0 |
Informatica Data Archive |
5.3 |
| Mail Security for Domino | 8.0 |
| Mobile Management | 7.0 | 7.1 |
| NetBackup | 7.0 |
NetBackUp |
7.1 |
| NetBackup 5000 Appliance Hardware Warranty Card | 5000 |
| NetBackup 5000 Appliance Software End User License Agreement | 5000 |
NetBackup 5020 Appliance Hardware Agreement |
5020 |
NetBackup 5020 Appliance Software License Terms |
5020 |
| NetBackup 5200 Appliance Hardware Agreement | 5200 |
| NetBackup 5200 Appliance Software License Terms | 5200 |
| NetBackup 5220 Appliance | 5220 |
| NetBackup 5220 Appliance Hardware Agreement | 5220 |
| NetBackup 5220 Appliance Hardware Agreement Expansion Kits | 5220 |
| NetBackup DLO | 6.5 |
| NetBackup PureDisk | 6.6 |
| NetBackup Realtime | 7.0 |
| NetBackup Realtime (General Public License) | 7.0 |
| NetBackup RealTime Protection | 6.5 |
| Network Access Control | 11.0.5 |
| Network Access Control Enforcer 6100 Series Appliance | 2008 |
| Network Access Control Mobile Edition | 6.0 |
| OpsCenter Analytics | 7.0 |
| pcAnywhere | 12.5 | 12.6 |
| PGP CAPS Activation Package for Whole Disk Encryption | 10.0.2 |
| PGP Command Line 10.2 | 10.2 |
| PGP Desktop 10.1 | 10.1 |
| PGP Desktop Email 10.2 | 10.2 |
| PGP Desktop Home 10.2 | 10.2 |
| PGP Desktop Professional 10.2 | 10.2 |
| PGP Desktop Storage 10.2 | 10.2 |
PGP Drive Encryption with Universal Server 1.2 |
1.2 |
| PGP Drive Encryption with Universal Server Ltd 1.2 | 1.2 |
| PGP Gateway Email 3.2 | 3.2 |
| PGP Gateway Email with Universal Server Ltd 3.2 | 3.2 |
| PGP ios Viewer for iOS 1.0 | 1.0 |
| PGP Key Management Client Access C++ 10.2 | 10.2 |
| PGP Key Management Client Access CLI 10.2 | 10.2 |
| PGP Key Management Server 3.2 | 3.2 |
| PGP Netshare 10.2 | 10.2 |
| PGP Desktop Corp. 10.2 | 10.2 |
| PGP Desktop Storage 10.2 | 10.2 |
| PGP Portable 10.2 | 10.2 |
| PGP Remote Disable & Destroy 10.2 | 10.2 |
| PGP SDK 4.2 | 3.1 |
| PGP Universal Server 3.1 | 3.1 |
| PGP Universal Server 3.2 | 3.2 |
| PGP Universal Server and Whole Disk Encryption for Servers 10.2 | 3.2 |
| PGP Whole Disk Encryption 10.2 | 10.2 |
| PGP Whole Disk Encryption Workgroup Ed. 10.2 | 10.2 |
PGP Whole Disk Encryption with Universal Server 10.2 |
10.2 |
| PGP Whole Disk Encryption with Universal Server Ltd 10.2 | 10.2 |
| PGP Whole Disk Encryption with Universal Server Ltd and Remote Disable & Destroy 10.2 | 10.2 |
| Response Assesment Module | 9.0 |
| Security Expressions | 4.1 |
| Storage Foundation | 5.1 |
Storage Foundation (SF) Unix & Linux |
6.0 |
| Storage Foundation on HP-UX | 5.0.1 |
| Storage Foundation on HP-UX 11i | 5.0.1 |
| Storage Foundation RU3 for IBM Power Series | 5.0.3 |
| Storage Foundation for Oracle on HP-UX 11i | 5.0.1 |
| Storage Foundation for Oracle RAC on HP-UX 11i v3 | 5.0.1 |
| Storage Foundation High Availability Solutions on HP-UX 11i v3 | 5.0.1 |
| Storage Foundation Basic RU4 for IBM Power Series | 5.0 |
| Storage Foundation Basic RU3 for IBM Power Series | 5.0.3 |
| Storage Foundation Basic | 5.1 |
Storage Foundation (SF Basic) Unix & Linux |
6.0 |
Storage Foundation Basic (SF) for Windows |
6.0 |
Storage Foundation for Windows (SFW) |
6.0 |
| Storage Foundation Cluster File System RU4 for IBM Power Series | 5.0 |
| Storage Foundation Cluster File System HA RU4 for IBM Power Series | 5.0 |
| Storage Foundation Cluster File System HA RU3 for IBM Power Series | 5.0.3 |
| Storage Foundation Cluster File System RU3 for IBM Power Series | 5.0.3 |
| Storage Foundation Cluster File System | 5.1 |
| Storage Foundation Cluster File System and High Availability | 5.1 |
Storage Foundation Cluster File System and High Availability (CFSHA) Unix & Linux |
6.0 |
| Storage Foundation Cluster File System for Oracle RAC RU4 for IBM Power Series | 5.0 |
| Storage Foundation Cluster File System for Oracle RAC RU3 for IBM Power Series | 5.0.3 |
| Storage Foundation for DB2 RU4 for IBM Power Series | 5.0 |
| Storage Foundation for DB2 RU3 for IBM Power Series | 5.0.3 |
| Storage Foundation for DB2 HA RU3 for IBM Power Series | 5.0.3 |
| Storage Fountation Manager | 2.1 |
| Storage Foundation for Oracle RU4 for IBM Power Series | 5.0 |
| Storage Foundation for Oracle RU3 for IBM Power Series | 5.0.3 |
| Storage Foundation for Oracle RAC | 5.1 |
Storage Foundation for Oracle RAC (RAC) Unix & Linux |
6.0 |
| Storage Foundation HA RU4 for IBM Power Series | 5.0 |
| Storage Foundation HA for DB2 RU4 for IBM Power Series | 5.0 |
| Storage Foundation High Availability | 5.1 |
Storage Foundation High Availability (SFHA) Unix & Linux |
6.0 |
| Storage Foundation and High Availability Solutions for Windows 5.1 (This EULA will apply to all licenses of Storage Foundation High Availability Windows 5.1.x purchased on or after May 23, 2011) |
5.1 |
Storage Foundation for Windows High Availability (SFW HA) |
6.0 |
| Storage Foundation Scalable File Server Service Pack 1 | 5.5 |
| Storage Foundation Scalable File Server | 5.5 |
| Storage Foundation Standard HA RU3 for IBM Power Series | 5.0.3 |
Storage Foundation Sybase ASE CE (Sybase) Unix & Linux |
6.0 |
| Storage Foundation for Sybase RU4 for IBM Power Series | 5.0 |
| Storage Foundation for Sybase RU3 for IBM Power Series | 5.0.3 |
| Storage Foundation for Sybase HA RU4 for IBM Power Series | 5.0 |
| Storage Foundation for Sybase HA RU3 for IBM Power Series | 5.0.3 |
| Storage Foundation for Windows 5.1 (This EULA will apply to all licenses of Storage Foundation Windows 5.1.x purchased on or after May 23, 2011) |
5.1 |
| Symantec 8340 Hardware Appliance Warranty Agreement | 8340 |
Symantec 8450/8490 Appliance Hardware Warranty Agreement |
8450/8490 |
| Symantec Application HA 5.1 | 5.1 |
| Symantec Brightmail 8160/8360/8380 Appliance Hardware Warranty Agreement | 8160/8360/8380 |
| Symantec Brightmail Gateway | 7.7 | 8.0 | 9.0 |
| Symantec Brightmail AntiSpam 6.0 | 6.0 |
| Symantec Brightmail Message Filter | 6.0 | 6.1 | 6.2 |
| Symantec Brightmail Traffic Shaper | 6.0 | 6.1 |
| Symantec Brightmail Traffic Shaper Hardware Agreement | 6.1 |
| Symantec Critical System Protection 5.2.6 | 5.2.6 |
| Symantec Data Insight | 1.0 | 1.0.1 | 2.0 | 2.5 |
| Symantec Data Loss Prevention | 10.5 | 11.0 | 11.1 | 11.5 |
Symantec Desktop and Laptop Option 7.0 |
7.0 |
| Symantec Endpoint Encryption 7.0 | 7.0 |
| Symantec Endpoint Encryption Device Control 8.0 | 8.0 |
| Symantec Endpoint Encryption Full Disk 8.0 & Symantec Endpoint Encryption Removable Storage 8.0 |
8.0 |
| Symantec Endpoint Protection Support Tool 2.0 | 2.0 |
| Symantec Endpoint Protection | 11.0.5 | 11.0.2 | 11.0.6 | 12.1 |
Symantec Endpoint Protection – Symantec Network Access Control Enforcer Software Image EULA |
12.1 |
Symantec Endpoint Protection – Hardware Warranty Agreement Symantec Network Access Control Enforcer |
12.1 |
| Symantec Endpoint Protection Small Business Edition | 12.0 |
| Symantec Enterprise Vault | 8.0 | 9.0 | 10.0 |
| Symantec FileStore | 5.6 | 5.7 |
| Symantec FileStore N8300 Software End User License Agreement | 8300 |
| Symantec FileStore N8300 Hardware Agreement | 8300 |
| Symantec Ghost Solution Suite | 2.5 |
| Symantec Mail Security for Microsoft Exchange | 6.5 | 6.5.5 |
| Symantec Mail Sercurity 8340 Appliance Series Hardware Warranty Agreement | 8340 |
| Symantec Management Platform | 7.0 |
Symantec Message Filter |
6.3 |
| Symantec Messaging Gateway | 9.5 |
| Symantec Network Access Control Enforcer 6100 License Terms | 6100 |
| Symantec Operations Readiness Tools | 3.2 | 3.4 |
Symantec Protection for SharePoint Servers |
6.0 |
Symantec Security Information Manager |
4.7 | 4.7.4 |
| Symantec Security Information Manager Hardware Agreement | 4.7.4 |
| Symantec Security Information Manager MPI | 4.7 |
| Symantec System Recovery 2011 | 2011 |
| Symantec Threat Monitor | 2.0 |
Symantec VirtualStore Console |
6.0 |
Symantec Virtual Storage Infrastructure for Virtualization |
5.1 | 6.0 |
Symantec Virtual Storage Infrastructure for Virtualization (SVS) Unix & Linux |
6.0 |
| Symantec Webgate Security 5.0 | 5.0 |
| Symantec Webgate Security 5.0 Hardware Warranty Agreement 8450, 8490 Appliances | 5.0 |
| Symantec Web Gateway | 4.5 |
| Symantec Web Gateway Hardware Warranty Agreement | |
| Symantec Workspace Corporate | 6.1 |
| Symantec Workspace Remote | 6.2 |
| Symantec Workspace Streaming | 6.1 |
| Symantec Workspace Virtualization | 6.2 |
| Veritas Cluster Server on HP-UX 11i v3 | 5.0.1 |
| Veritas Cluster Server RU3 for IBM Power Series | 5.0.3 |
| Veritas Cluster Server RU4 for IBM Power Series | 5.0 |
| Veritas Cluster Server | 5.1 |
Veritas Cluster Server (VCS) Unix & Linux |
6.0 |
| Veritas Cluster Server One | 5.0 |
| Veritas Cluster Server One SP1 | 5.0 |
| Veritas Cluster Server One Service Pack 1 | 5.0 |
| Veritas Cluster Server for Windows (This EULA will apply to all licenses of Veritas Cluster Server Windows 5.1.x purchased on or after May 23, 2011) |
5.1 | 6.0 |
| Veritas Dynamic Multi-Pathing for Windows 5.1 (This EULA will apply to all licenses of Veritas Dynamic Multi-Pathing Windows 5.1.x purchased on or after May 23, 2011) |
5.1 |
Veritas Dynamic Multi-Pathing (DMP) Unix & Linux |
6.0 |
Veritas Dynamic MultiPathing for VMWare 6.0 |
6.0 |
| Veritas Infrastructure Advisor | 5.0 |
| Veritas Operations Manager (VOM) | 3.0 | 3.1 | 4.0 | 4.1 |
| Veritas Operations Manager (VOM) Advanced 4.0 | 4.0 |
| Veritas Operations Manager (VOM) 4.0 RU1 | 4.0 |
| Veritas Volume Replicator RU4 for IBM Power Series | 5.0 |
| Veritas Volume Replicator on HP-UX 11i v | 5.0.1 |
| Veritas Volume Replicator RU3 for IBM Power Series | 5.0.3 |
| Veritas Volume Replicator | 5.1 |
| Virtual Machine Management | 7.1 |




