See also:Rapid Release Definitions - Detections Added | Multiple Daily Definitions - Detections Added
Please refer to the table(s) below for a complete listing of threats detected in the latest certified definitions.
| Certified Defs created | Certified Defs released | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 5/25/2012 | 5/25/2012 | 140525d | 5/25/2012 rev. 4 | 134616 | 18464709 |
| New detections added for this release (5): |
| Threat | Severity | Type | Discovered |
| Android.Mobiletx | ![]() |
||
| Android.Uranico | ![]() |
||
| SecShieldFraud!gen7 | ![]() |
Misleading Application | 5/25/12 |
| UpToDown | Potentially Unwanted App | ||
| W32.SillyFDC.BDQ | ![]() |
Worm | 5/25/12 |
| Detections modified for this release (96): |
| Threat | Severity | Type | Discovered |
| ALS.Jiwai | ![]() |
Virus | 11/1/11 |
| Adware.Aureate | Adware | ||
| Adware.Aurora | Adware | ||
| Adware.BDE | Adware | ||
| Adware.BargainBuddy | Adware | ||
| Adware.CDT | Adware | ||
| Adware.CommonName | Adware | ||
| Adware.Cydoor | Adware | ||
| Adware.DelFin | Adware | ||
| Adware.DesktopMedia | Adware | ||
| Adware.Lop | Adware | ||
| Adware.Purityscan | Adware | ||
| Adware.SurfAccuracy | Adware | ||
| Adware.VirtuMonde | Adware | ||
| BO2K.Trojan Variant | ![]() |
||
| Backdoor.Beasty | ![]() |
Trojan Horse | 1/17/03 |
| Backdoor.Berbew.F | ![]() |
Trojan Horse | 6/22/04 |
| Backdoor.Bifrose | ![]() |
Trojan | 10/12/04 |
| Backdoor.CVM | ![]() |
Trojan Horse | 4/10/06 |
| Backdoor.Ciadoor | ![]() |
||
| Backdoor.Cycbot | ![]() |
Trojan | 10/30/10 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 4/10/03 |
| Backdoor.Graybird | ![]() |
Trojan Horse | 4/2/03 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 6/27/03 |
| Backdoor.IRC.Bot | ![]() |
Trojan | 5/2/03 |
| Backdoor.Mosuck | ![]() |
||
| Backdoor.Papi | ![]() |
Trojan Horse | 8/16/06 |
| Backdoor.Rustock.B | ![]() |
Trojan Horse | 7/5/06 |
| Backdoor.SDBot.Gen | ![]() |
Trojan Horse | 5/22/03 |
| Backdoor.Sdbot | ![]() |
Trojan Horse | 4/30/02 |
| Backdoor.Shellbot | ![]() |
Trojan | 6/3/05 |
| Backdoor.Trojan | ![]() |
Trojan | 2/11/99 |
| Bloodhound.ExcldFile | ![]() |
||
| Dialer.Generic | ![]() |
3/29/05 | |
| Downloader | ![]() |
8/8/01 | |
| Downloader.Dromedan | ![]() |
Trojan | 10/19/11 |
| Downloader.Jadelile | ![]() |
Trojan | 5/22/12 |
| Downloader.MisleadApp | ![]() |
Trojan | 6/11/07 |
| Downloader.Trojan | ![]() |
Trojan | 4/4/02 |
| Hacktool.Rootkit | ![]() |
9/27/01 | |
| Infostealer | ![]() |
Trojan | 12/8/97 |
| Infostealer.Bancos | ![]() |
7/17/03 | |
| Infostealer.Banker.C | ![]() |
Trojan | 4/2/07 |
| Infostealer.Gampass | ![]() |
Trojan | 11/12/06 |
| Infostealer.Lineage | ![]() |
Trojan Horse | 1/11/05 |
| SecurityRisk.Downldr | Other | ||
| Spyware.Ardakey | Spyware | ||
| Spyware.Keylogger | Spyware | ||
| Spyware.Perfect | Spyware | ||
| Spyware.SCKeyLogger | Spyware | ||
| SpywareStrike | Misleading Application | ||
| Trackware.MegaSearch | Trackware | ||
| Trojan Horse | ![]() |
Trojan | 2/19/04 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 4/23/05 |
| Trojan.Anserin | ![]() |
Trojan Horse | 11/23/05 |
| Trojan.Asprox | ![]() |
Trojan | 6/8/07 |
| Trojan.Carberp | ![]() |
Trojan | 10/13/10 |
| Trojan.Danmec | ![]() |
Trojan Horse | 11/22/05 |
| Trojan.Desktophijack | ![]() |
||
| Trojan.Dropper | ![]() |
Trojan | 2/2/02 |
| Trojan.FakeAV | ![]() |
Trojan | 10/10/07 |
| Trojan.Favadd | ![]() |
Trojan Horse | 11/24/04 |
| Trojan.Gen | ![]() |
Trojan | 2/19/10 |
| Trojan.Gen.2 | ![]() |
Trojan | 8/20/10 |
| Trojan.Maliframe!html | ![]() |
Trojan | 7/10/07 |
| Trojan.Maljava | ![]() |
Trojan Virus | 10/19/10 |
| Trojan.Malscript | ![]() |
Trojan | 10/27/10 |
| Trojan.Mdropper | ![]() |
Trojan | 3/19/05 |
| Trojan.Panddos | ![]() |
Trojan Horse | 12/22/06 |
| Trojan.Pandex | ![]() |
Trojan | 1/5/07 |
| Trojan.Pidief | ![]() |
Trojan | 12/17/09 |
| Trojan.Skintrim | ![]() |
Trojan Horse | 12/12/06 |
| Trojan.Smoaler | ![]() |
Trojan | 10/5/11 |
| Trojan.Startpage | ![]() |
Trojan | 1/15/02 |
| Trojan.Startpage.G | ![]() |
Trojan Horse | 8/9/04 |
| Trojan.Tooso.R | ![]() |
Trojan | 6/16/06 |
| Trojan.Vundo | ![]() |
Trojan | 11/20/04 |
| Trojan.Zbot | ![]() |
Trojan | 1/10/10 |
| Trojan.Zeroaccess | ![]() |
Trojan | 7/13/11 |
| Trojan.Zeroaccess!inf | ![]() |
Trojan | 8/29/11 |
| Trojan.Zlob | ![]() |
4/23/05 | |
| UltraDefraggerFraud | Misleading Application | ||
| VirusDoctor | Misleading Application | ||
| W32.Changeup | ![]() |
Worm | 8/18/09 |
| W32.Chir.B@mm | ![]() |
7/29/02 | |
| W32.Gammima.AG | ![]() |
Worm | 8/27/07 |
| W32.HLLP.Yero.Worm.dr | ![]() |
||
| W32.Harakit | ![]() |
Trojan Worm | 10/20/08 |
| W32.IRCBot | ![]() |
Trojan Worm | 7/8/02 |
| W32.IRCBot.NG | ![]() |
Worm | 4/7/11 |
| W32.Netsky.P@mm | ![]() |
Worm | 3/21/04 |
| W32.Pilleuz | ![]() |
Worm | 9/29/09 |
| W32.Popwin | ![]() |
Worm | 5/11/07 |
| W32.SillyDC | ![]() |
Worm | 10/4/06 |
| W32.SillyFDC | ![]() |
Worm | 2/27/07 |
| W32.Spybot.Worm | ![]() |
Worm | 4/16/03 |


