See also:Rapid Release Definitions - Detections Added | Multiple Daily Definitions - Detections Added
Please refer to the table(s) below for a complete listing of threats detected in the latest certified definitions.
| Certified Defs created | Certified Defs released | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 2/14/2012 | 2/14/2012 | 140214g | 2/14/2012 rev. 7 | 131638 | 16266320 |
| New detections added for this release (3): |
| Threat | Severity | Type | Discovered |
| Bloodhound.Exploit.448 | ![]() |
||
| Trojan.Sefnit!gen4 | ![]() |
Trojan | 2/14/12 |
| W32.Ramnit.B!gen | ![]() |
Virus | 2/13/12 |
| Detections modified for this release (210): |
| Threat | Severity | Type | Discovered |
| Adware.180Search | Adware | ||
| Adware.Adlogix | Adware | ||
| Adware.Adtomi | Adware | ||
| Adware.BDE | Adware | ||
| Adware.BargainBuddy | Adware | ||
| Adware.BetterInternet | Adware | ||
| Adware.BlazeFind | Adware | ||
| Adware.Bookedspace | Adware | ||
| Adware.BrowserAid | Adware | ||
| Adware.CDT | Adware | ||
| Adware.CWSIEFeats | Adware | ||
| Adware.ClearSearch | Adware | ||
| Adware.CommonName | Adware | ||
| Adware.Cydoor | Adware | ||
| Adware.DealHelper | Adware | ||
| Adware.DelFin | Adware | ||
| Adware.DollarRevenue | Adware | ||
| Adware.IAGold | Adware | ||
| Adware.Istbar | Adware | ||
| Adware.Lop | Adware | ||
| Adware.MemoryMeter | Adware | ||
| Adware.Purityscan | Adware | ||
| Adware.Starware | Adware | ||
| Adware.SystemProcess | Adware | ||
| Adware.Websearch | Adware | ||
| Adware.WinTaskAd | Adware | ||
| Adware.Windupdates | Adware | ||
| Android.Adrd | ![]() |
Trojan | 2/15/11 |
| Android.Basebridge | ![]() |
Trojan | 6/9/11 |
| Android.Bgserv | ![]() |
Trojan | 3/9/11 |
| Android.Lightdd | ![]() |
Trojan | 5/31/11 |
| Android.Oneclickfraud | ![]() |
Trojan | 1/11/12 |
| Android.Rootcager | ![]() |
Trojan | 3/2/11 |
| Android.Uxipp | ![]() |
Trojan | 6/9/11 |
| AntiSpywareShield | Misleading Application | ||
| BAT.Trojan | ![]() |
7/27/05 | |
| Backdoor.Beasty | ![]() |
Trojan Horse | 1/17/03 |
| Backdoor.Bifrose | ![]() |
Trojan | 10/12/04 |
| Backdoor.Botex | ![]() |
||
| Backdoor.CVM | ![]() |
Trojan Horse | 4/10/06 |
| Backdoor.Ciadoor | ![]() |
||
| Backdoor.Colfusion | ![]() |
Trojan Horse | 1/8/03 |
| Backdoor.Cycbot | ![]() |
Trojan | 10/30/10 |
| Backdoor.Darkmoon | ![]() |
Trojan | 8/18/05 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 4/10/03 |
| Backdoor.Formador | ![]() |
12/10/03 | |
| Backdoor.Graybird | ![]() |
Trojan Horse | 4/2/03 |
| Backdoor.Graybird!Gen | ![]() |
Trojan | 5/11/07 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 6/27/03 |
| Backdoor.Graybird.G | ![]() |
Trojan Horse | 9/14/03 |
| Backdoor.Haxdoor | ![]() |
Trojan Horse | 11/30/03 |
| Backdoor.IRC.Bot | ![]() |
Trojan | 5/2/03 |
| Backdoor.Mosuck | ![]() |
||
| Backdoor.Murcy | ![]() |
Trojan | 7/31/11 |
| Backdoor.NetThief | ![]() |
Trojan Horse | 9/13/01 |
| Backdoor.Nuclear | ![]() |
Trojan Horse | 11/29/05 |
| Backdoor.OptixPro.12.b | ![]() |
Trojan Horse | 3/25/03 |
| Backdoor.Papi | ![]() |
Trojan Horse | 8/16/06 |
| Backdoor.Paproxy | ![]() |
Trojan Horse | 5/19/04 |
| Backdoor.Pcclient | ![]() |
||
| Backdoor.Prorat | ![]() |
Trojan Horse | 6/13/03 |
| Backdoor.Ranky | ![]() |
Trojan Horse | 8/26/03 |
| Backdoor.Ripinip | ![]() |
Trojan | 11/26/10 |
| Backdoor.Rustock.B | ![]() |
Trojan Horse | 7/5/06 |
| Backdoor.Sdbot | ![]() |
Trojan Horse | 4/30/02 |
| Backdoor.Shellbot | ![]() |
Trojan | 6/3/05 |
| Backdoor.Sincom | ![]() |
Trojan Horse | 10/9/03 |
| Backdoor.Spookdoor | ![]() |
Trojan Horse | 6/13/05 |
| Backdoor.Trojan | ![]() |
Trojan | 2/11/99 |
| Bat.DelFolder.Trojan | ![]() |
||
| Bloodhound.ExcldFile | ![]() |
||
| Dialer.Generic | ![]() |
3/29/05 | |
| Downloader | ![]() |
8/8/01 | |
| Downloader.Bancos | ![]() |
Trojan Horse | 6/10/06 |
| Downloader.Blugger | ![]() |
Trojan | 2/28/11 |
| Downloader.Chepvil | ![]() |
Trojan | 9/20/11 |
| Downloader.Dluca | ![]() |
Trojan Horse | 8/19/03 |
| Downloader.Dromedan | ![]() |
Trojan | 10/19/11 |
| Downloader.Lop | ![]() |
Trojan | 10/12/03 |
| Downloader.MisleadApp | ![]() |
Trojan | 6/11/07 |
| Downloader.Trojan | ![]() |
Trojan | 4/4/02 |
| Hacktool | ![]() |
Trojan | 8/17/01 |
| Hacktool.Flooder | ![]() |
Trojan | 2/20/07 |
| Hacktool.Keylogger | Hack Tool | ||
| Hacktool.Rootkit | ![]() |
9/27/01 | |
| Hacktool.Spammer | ![]() |
Trojan | 10/9/02 |
| Hacktool.Spoofer | ![]() |
6/6/07 | |
| IRC Trojan | ![]() |
Trojan | 6/16/98 |
| IRC.Backdoor.Trojan | ![]() |
||
| Infostealer | ![]() |
Trojan | 12/8/97 |
| Infostealer.Bancos | ![]() |
7/17/03 | |
| Infostealer.Bancos!gen | ![]() |
5/11/06 | |
| Infostealer.Banker.C | ![]() |
Trojan | 4/2/07 |
| Infostealer.Banpaes | ![]() |
Trojan | 10/14/03 |
| Infostealer.Gamanlock | ![]() |
Trojan Horse | 9/27/05 |
| Infostealer.Gampass | ![]() |
Trojan | 11/12/06 |
| Infostealer.Hukle | ![]() |
Trojan Horse | 4/7/03 |
| Infostealer.JiangHu | ![]() |
Trojan Horse | 6/28/06 |
| Infostealer.Lemir | ![]() |
Trojan Horse | 6/10/05 |
| Infostealer.Lemir.Gen | ![]() |
Trojan | 5/28/03 |
| Infostealer.Lineage | ![]() |
Trojan Horse | 1/11/05 |
| Infostealer.Perfwo | ![]() |
Trojan Horse | 10/29/06 |
| Infostealer.Shiz | ![]() |
Trojan | 12/9/11 |
| Infostealer.Tarno.B | ![]() |
Trojan Horse | 2/26/04 |
| PHP.Backdoor.Trojan | ![]() |
||
| PHP.RSTBackdoor | ![]() |
Trojan Horse | 7/13/05 |
| SecurityRisk.Downldr | Other | ||
| SecurityRisk.Dropper | Other | ||
| SecurityShieldFraud | Misleading Application | ||
| Spyware.ActualSpy | Spyware | ||
| Spyware.Ardakey | Spyware | ||
| Spyware.Keylogger | Spyware | ||
| Spyware.MSNChatSniffer | Spyware | ||
| Spyware.Perfect | Spyware | ||
| Spyware.iiPwrKeySpy | Spyware | ||
| SpywarePreventer | Misleading Application | ||
| SpywareStrike | Misleading Application | ||
| Subseven.22.plugin | ![]() |
||
| SymbOS.Commwarrior.B | ![]() |
Worm | 3/7/05 |
| Trackware.MegaSearch | Trackware | ||
| Trojan Horse | ![]() |
Trojan | 2/19/04 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 4/23/05 |
| Trojan.Adclicker | ![]() |
Trojan | 9/12/02 |
| Trojan.Anserin | ![]() |
Trojan Horse | 11/23/05 |
| Trojan.Ascesso | ![]() |
Trojan | 8/28/07 |
| Trojan.Asprox | ![]() |
Trojan | 6/8/07 |
| Trojan.Brojack | ![]() |
Trojan | 7/3/08 |
| Trojan.Busky | ![]() |
Trojan Horse | 10/19/06 |
| Trojan.Danmec | ![]() |
Trojan Horse | 11/22/05 |
| Trojan.Desktophijack | ![]() |
||
| Trojan.Dropper | ![]() |
Trojan | 2/2/02 |
| Trojan.Ducky.B | ![]() |
Trojan Horse | 9/29/04 |
| Trojan.Duntek | ![]() |
Trojan | 10/25/06 |
| Trojan.Emcodec | ![]() |
Trojan Horse | 4/6/06 |
| Trojan.FakeAV | ![]() |
Trojan | 10/10/07 |
| Trojan.Farfli | ![]() |
Trojan | 7/29/07 |
| Trojan.Favadd | ![]() |
Trojan Horse | 11/24/04 |
| Trojan.Flush.G | ![]() |
Trojan Horse | 5/2/06 |
| Trojan.Gampass.E!inf | ![]() |
||
| Trojan.Gen | ![]() |
Trojan | 2/19/10 |
| Trojan.Gen.2 | ![]() |
Trojan | 8/20/10 |
| Trojan.Gobrena | ![]() |
Trojan Horse | 5/29/06 |
| Trojan.Goldun | ![]() |
Trojan Horse | 1/7/05 |
| Trojan.Horst | ![]() |
Trojan Horse | 11/30/06 |
| Trojan.KillAV | ![]() |
Trojan Horse | 5/18/99 |
| Trojan.Klovbot | ![]() |
Trojan | 10/18/11 |
| Trojan.Lootseek.AV | ![]() |
Trojan Horse | 5/4/06 |
| Trojan.LowZones | ![]() |
Trojan | 3/27/05 |
| Trojan.Maliframe!html | ![]() |
Trojan | 7/10/07 |
| Trojan.Maljava | ![]() |
Trojan Virus | 10/19/10 |
| Trojan.Mdropper | ![]() |
Trojan | 3/19/05 |
| Trojan.Milicenso | ![]() |
Trojan | 7/14/10 |
| Trojan.Monicker | ![]() |
||
| Trojan.Nebuler | ![]() |
Trojan Horse | 5/19/06 |
| Trojan.PWS.QQPass | Trojan Horse | 5/24/02 | |
| Trojan.Panddos | ![]() |
Trojan Horse | 12/22/06 |
| Trojan.Pandex | ![]() |
Trojan | 1/5/07 |
| Trojan.Pidief | ![]() |
Trojan | 12/17/09 |
| Trojan.Popwin | ![]() |
Trojan Horse | 11/16/06 |
| Trojan.Progent | ![]() |
Trojan Horse | 7/25/03 |
| Trojan.Ransomlock.G | ![]() |
Trojan | 5/17/11 |
| Trojan.Shutdown | ![]() |
||
| Trojan.Skintrim | ![]() |
Trojan Horse | 12/12/06 |
| Trojan.Smoaler | ![]() |
Trojan | 10/5/11 |
| Trojan.Spyeye | ![]() |
2/2/10 | |
| Trojan.Startpage | ![]() |
Trojan | 1/15/02 |
| Trojan.Startpage.G | ![]() |
Trojan Horse | 8/9/04 |
| Trojan.Swifi | ![]() |
Trojan | 7/23/09 |
| Trojan.Tooso.R | ![]() |
Trojan | 6/16/06 |
| Trojan.Vundo | ![]() |
Trojan | 11/20/04 |
| Trojan.Vundo.B | ![]() |
4/27/05 | |
| Trojan.Wayphisher | ![]() |
Trojan Horse | 7/13/05 |
| Trojan.Webkit!html | ![]() |
Trojan | 10/9/07 |
| Trojan.Webus | ![]() |
Trojan Horse | 9/13/04 |
| Trojan.Zbot | ![]() |
Trojan | 1/10/10 |
| Trojan.Zeroaccess | ![]() |
Trojan | 7/13/11 |
| Trojan.Zlob | ![]() |
4/23/05 | |
| Trojan.Zonebac | ![]() |
Trojan Horse | 9/15/06 |
| VipAntiSpyware | Misleading Application | ||
| W32.Beagle.EB | ![]() |
Trojan Horse | 4/16/06 |
| W32.Changeup | ![]() |
Worm | 8/18/09 |
| W32.Dedler.Worm | ![]() |
Worm | 3/9/04 |
| W32.Degnax@mm | ![]() |
Worm | 1/20/08 |
| W32.Gammima.AG | ![]() |
Worm | 8/27/07 |
| W32.HLLP.Yero.Worm.dr | ![]() |
||
| W32.HLLW.Gaobot | ![]() |
Worm | 10/22/02 |
| W32.HLLW.Gaobot.gen | ![]() |
Worm | 11/21/03 |
| W32.IRCBot | ![]() |
Trojan Worm | 7/8/02 |
| W32.IRCBot.Gen | ![]() |
Trojan Worm | 10/27/08 |
| W32.IRCBot.NG | ![]() |
Worm | 4/7/11 |
| W32.Imaut | ![]() |
9/18/06 | |
| W32.Kelvir | ![]() |
Worm | 2/25/05 |
| W32.Mixor.C@mm | ![]() |
Worm Virus | 10/31/06 |
| W32.Mixor.Q@mm | ![]() |
Worm | 12/29/06 |
| W32.Mytob@mm | ![]() |
Worm | 2/26/05 |
| W32.Netsky.P@mm | ![]() |
Worm | 3/21/04 |
| W32.Palevo | ![]() |
Worm | 7/23/09 |
| W32.Pilleuz | ![]() |
Worm | 9/29/09 |
| W32.Popwin | ![]() |
Worm | 5/11/07 |
| W32.Randex | ![]() |
Worm | 6/4/03 |
| W32.Randex.gen | ![]() |
Worm | 12/2/03 |
| W32.Rontokbro@mm | ![]() |
9/23/05 | |
| W32.Shadesrat | ![]() |
Trojan Worm | 2/22/11 |
| W32.SillyDC | ![]() |
Worm | 10/4/06 |
| W32.SillyFDC | ![]() |
Worm | 2/27/07 |
| W32.Spybot.Worm | ![]() |
Worm | 4/16/03 |
| W32.Spyrat | ![]() |
Worm | 1/12/10 |
| W32.Stration@mm | ![]() |
Worm | 9/20/06 |
| W32.Wenper.Worm | ![]() |
||
| W32.Yimfoca | ![]() |
Worm | 5/2/10 |






