See also:Certified Definitions - Detections Added | Multiple Daily Definitions - Detections Added
Please refer to the table(s) below for a complete listing of threats detected in the latest rapid release definitions.
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 11:39:04 PDT | 5/28/2012 | 140528p | 5/28/2012 rev. 16 | 134706 | 18552390 |
| Detections modified for this release (42): |
| Threat | Severity | Type | Discovered |
| Adware.BargainBuddy | Adware | ||
| Adware.CDT | Adware | ||
| Adware.Director | Adware | ||
| Adware.Lop | Adware | ||
| BackOrifice.Trojan | ![]() |
Trojan Horse | 8/5/98 |
| Backdoor.Beasty | ![]() |
Trojan Horse | 1/17/03 |
| Backdoor.Bifrose | ![]() |
Trojan | 10/12/04 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 4/10/03 |
| Backdoor.Graybird | ![]() |
Trojan Horse | 4/2/03 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 6/27/03 |
| Backdoor.Montp | ![]() |
||
| Backdoor.Shellbot | ![]() |
Trojan | 6/3/05 |
| Backdoor.Trojan | ![]() |
Trojan | 2/11/99 |
| Downloader | ![]() |
8/8/01 | |
| Hacktool.PWS.QQPass | ![]() |
Trojan Horse | 3/12/03 |
| Hacktool.Rootkit | ![]() |
9/27/01 | |
| Infostealer | ![]() |
Trojan | 12/8/97 |
| Infostealer.Bancos | ![]() |
7/17/03 | |
| Infostealer.Banker.C | ![]() |
Trojan | 4/2/07 |
| Infostealer.JiangHu | ![]() |
Trojan Horse | 6/28/06 |
| Infostealer.Lemir.Gen | ![]() |
Trojan | 5/28/03 |
| SecurityRisk.Downldr | Other | ||
| Spyware.Perfect | Spyware | ||
| Spyware.SpyMyPC | Spyware | ||
| Trojan Horse | ![]() |
Trojan | 2/19/04 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 4/23/05 |
| Trojan.Danmec | ![]() |
Trojan Horse | 11/22/05 |
| Trojan.Desktophijack | ![]() |
||
| Trojan.FakeAV | ![]() |
Trojan | 10/10/07 |
| Trojan.Farfli | ![]() |
Trojan | 7/29/07 |
| Trojan.Favadd | ![]() |
Trojan Horse | 11/24/04 |
| Trojan.Gen | ![]() |
Trojan | 2/19/10 |
| Trojan.Gen.2 | ![]() |
Trojan | 8/20/10 |
| Trojan.Panddos | ![]() |
Trojan Horse | 12/22/06 |
| Trojan.Pandex | ![]() |
Trojan | 1/5/07 |
| Trojan.Qhosts | ![]() |
Trojan Horse | 10/1/03 |
| Trojan.Skintrim | ![]() |
Trojan Horse | 12/12/06 |
| Trojan.Tooso.R | ![]() |
Trojan | 6/16/06 |
| Trojan.Zlob | ![]() |
4/23/05 | |
| W32.HLLW.Gaobot.gen | ![]() |
Worm | 11/21/03 |
| W32.IRCBot | ![]() |
Trojan Worm | 7/8/02 |
| W32.Spybot.Worm | ![]() |
Worm | 4/16/03 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 10:38:31 PDT | 5/28/2012 | 140528i | 5/28/2012 rev. 9 | 134705 | 18551639 |
| Detections modified for this release (117): |
| Threat | Severity | Type | Discovered |
| AOL.Trojan | ![]() |
Trojan Horse | 12/11/97 |
| Adware.Aurora | Adware | ||
| Adware.BargainBuddy | Adware | ||
| Adware.BlazeFind | Adware | ||
| Adware.CDT | Adware | ||
| Adware.ClearSearch | Adware | ||
| Adware.Cydoor | Adware | ||
| Adware.DealHelper | Adware | ||
| Adware.Iefeats | Adware | ||
| Adware.Lop | Adware | ||
| Adware.Rugo | Adware | ||
| Android.Adrd | ![]() |
Trojan | 2/15/11 |
| AntiVirus2008 | Misleading Application | ||
| Backdoor.Badcodor | ![]() |
Trojan Horse | 6/10/03 |
| Backdoor.Beasty | ![]() |
Trojan Horse | 1/17/03 |
| Backdoor.Bifrose | ![]() |
Trojan | 10/12/04 |
| Backdoor.CVM | ![]() |
Trojan Horse | 4/10/06 |
| Backdoor.Ciadoor | ![]() |
||
| Backdoor.Cycbot | ![]() |
Trojan | 10/30/10 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 4/10/03 |
| Backdoor.Fluxay | ![]() |
Trojan Horse | 3/25/03 |
| Backdoor.Formador | ![]() |
12/10/03 | |
| Backdoor.Graybird | ![]() |
Trojan Horse | 4/2/03 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 6/27/03 |
| Backdoor.IRC.Bot | ![]() |
Trojan | 5/2/03 |
| Backdoor.Montp | ![]() |
||
| Backdoor.Mosuck | ![]() |
||
| Backdoor.NetThief | ![]() |
Trojan Horse | 9/13/01 |
| Backdoor.Papi | ![]() |
Trojan Horse | 8/16/06 |
| Backdoor.Paproxy | ![]() |
Trojan Horse | 5/19/04 |
| Backdoor.Pcclient | ![]() |
||
| Backdoor.Prorat | ![]() |
Trojan Horse | 6/13/03 |
| Backdoor.Rustock.B | ![]() |
Trojan Horse | 7/5/06 |
| Backdoor.SDBot.Gen | ![]() |
Trojan Horse | 5/22/03 |
| Backdoor.Shellbot | ![]() |
Trojan | 6/3/05 |
| Backdoor.Trojan | ![]() |
Trojan | 2/11/99 |
| Bloodhound.ExcldFile | ![]() |
||
| Construction.Kit | ![]() |
||
| Dialer.Generic | ![]() |
3/29/05 | |
| Downloader | ![]() |
8/8/01 | |
| Downloader.Dromedan | ![]() |
Trojan | 10/19/11 |
| Downloader.MisleadApp | ![]() |
Trojan | 6/11/07 |
| Downloader.Psyme | ![]() |
4/1/04 | |
| Downloader.Trojan | ![]() |
Trojan | 4/4/02 |
| Hacktool | ![]() |
Trojan | 8/17/01 |
| Hacktool.Rootkit | ![]() |
9/27/01 | |
| Hacktool.Scan | ![]() |
||
| Infostealer | ![]() |
Trojan | 12/8/97 |
| Infostealer.Bancos | ![]() |
7/17/03 | |
| Infostealer.Banker.C | ![]() |
Trojan | 4/2/07 |
| Infostealer.Banpaes | ![]() |
Trojan | 10/14/03 |
| Infostealer.Gampass | ![]() |
Trojan | 11/12/06 |
| Infostealer.Ldpinch | ![]() |
Trojan | 11/3/03 |
| Infostealer.Lineage | ![]() |
Trojan Horse | 1/11/05 |
| Infostealer.Tarno.B | ![]() |
Trojan Horse | 2/26/04 |
| SecurityRisk.Downldr | Other | ||
| Spyware.Ardakey | Spyware | ||
| Spyware.Keylogger | Spyware | ||
| Spyware.Perfect | Spyware | ||
| SpywarePreventer | Misleading Application | ||
| SpywareStrike | Misleading Application | ||
| Trackware.Alexa | Trackware | ||
| Trackware.MegaSearch | Trackware | ||
| Trojan Horse | ![]() |
Trojan | 2/19/04 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 4/23/05 |
| Trojan.Adclicker | ![]() |
Trojan | 9/12/02 |
| Trojan.Carberp | ![]() |
Trojan | 10/13/10 |
| Trojan.Danmec | ![]() |
Trojan Horse | 11/22/05 |
| Trojan.Desktophijack | ![]() |
||
| Trojan.Desktophijack.B | ![]() |
Trojan Horse | 6/19/05 |
| Trojan.Dropper | ![]() |
Trojan | 2/2/02 |
| Trojan.Duntek | ![]() |
Trojan | 10/25/06 |
| Trojan.FakeAV | ![]() |
Trojan | 10/10/07 |
| Trojan.Farfli | ![]() |
Trojan | 7/29/07 |
| Trojan.Favadd | ![]() |
Trojan Horse | 11/24/04 |
| Trojan.Flush.G | ![]() |
Trojan Horse | 5/2/06 |
| Trojan.Galapoper.A | ![]() |
Trojan Horse | 4/20/06 |
| Trojan.Gen | ![]() |
Trojan | 2/19/10 |
| Trojan.Gen.2 | ![]() |
Trojan | 8/20/10 |
| Trojan.Gobrena | ![]() |
Trojan Horse | 5/29/06 |
| Trojan.Horst | ![]() |
Trojan Horse | 11/30/06 |
| Trojan.Maljava | ![]() |
Trojan Virus | 10/19/10 |
| Trojan.Monicker | ![]() |
||
| Trojan.Moo.B | ![]() |
Trojan Horse | 11/10/04 |
| Trojan.Nebuler | ![]() |
Trojan Horse | 5/19/06 |
| Trojan.Panddos | ![]() |
Trojan Horse | 12/22/06 |
| Trojan.Pandex | ![]() |
Trojan | 1/5/07 |
| Trojan.Randsom.A | ![]() |
Trojan Horse | 5/1/06 |
| Trojan.Ransomlock | ![]() |
Trojan | 4/15/09 |
| Trojan.Shutdown | ![]() |
||
| Trojan.Skintrim | ![]() |
Trojan Horse | 12/12/06 |
| Trojan.Smoaler | ![]() |
Trojan | 10/5/11 |
| Trojan.Startpage | ![]() |
Trojan | 1/15/02 |
| Trojan.Startpage.M | ![]() |
Trojan Horse | 3/15/05 |
| Trojan.Tooso.R | ![]() |
Trojan | 6/16/06 |
| Trojan.Zbot | ![]() |
Trojan | 1/10/10 |
| Trojan.Zlob | ![]() |
4/23/05 | |
| VBS.StartPage | ![]() |
Trojan Horse | 1/14/03 |
| W32.Changeup | ![]() |
Worm | 8/18/09 |
| W32.Chir.B@mm | ![]() |
7/29/02 | |
| W32.Degnax@mm | ![]() |
Worm | 1/20/08 |
| W32.HLLW.Gaobot | ![]() |
Worm | 10/22/02 |
| W32.Harakit | ![]() |
Trojan Worm | 10/20/08 |
| W32.Hitapop | ![]() |
Worm | 12/1/06 |
| W32.IRCBot | ![]() |
Trojan Worm | 7/8/02 |
| W32.IRCBot.Gen | ![]() |
Trojan Worm | 10/27/08 |
| W32.IRCBot.NG | ![]() |
Worm | 4/7/11 |
| W32.Ircbrute | ![]() |
Worm | 6/20/08 |
| W32.Mixor.Q@mm | ![]() |
Worm | 12/29/06 |
| W32.Netsky.P@mm | ![]() |
Worm | 3/21/04 |
| W32.Pilleuz | ![]() |
Worm | 9/29/09 |
| W32.Popwin | ![]() |
Worm | 5/11/07 |
| W32.Rontokbro@mm | ![]() |
9/23/05 | |
| W32.SillyFDC | ![]() |
Worm | 2/27/07 |
| W32.Spybot.Worm | ![]() |
Worm | 4/16/03 |
| W32.Stration@mm | ![]() |
Worm | 9/20/06 |
| W32.Virut.CF | ![]() |
Virus | 2/4/09 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 02:50:43 PDT | 5/28/2012 | 140528d | 5/28/2012 rev. 4 | 134700 | 18544248 |
| Detections modified for this release (30): |
| Threat | Severity | Type | Discovered |
| Adware.ClearSearch | Adware | ||
| Adware.Lop | Adware | ||
| Backdoor.Beasty | ![]() |
Trojan Horse | 1/17/03 |
| Backdoor.Bifrose | ![]() |
Trojan | 10/12/04 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 4/10/03 |
| Backdoor.Graybird | ![]() |
Trojan Horse | 4/2/03 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 6/27/03 |
| Backdoor.Trojan | ![]() |
Trojan | 2/11/99 |
| Downloader | ![]() |
8/8/01 | |
| Downloader.Lop | ![]() |
Trojan | 10/12/03 |
| Hacktool.Rootkit | ![]() |
9/27/01 | |
| Infostealer | ![]() |
Trojan | 12/8/97 |
| Infostealer.Bancos | ![]() |
7/17/03 | |
| SecurityRisk.Downldr | Other | ||
| Trojan.Abwiz | ![]() |
Trojan Horse | 4/23/05 |
| Trojan.FakeAV | ![]() |
Trojan | 10/10/07 |
| Trojan.Favadd | ![]() |
Trojan Horse | 11/24/04 |
| Trojan.Gen | ![]() |
Trojan | 2/19/10 |
| Trojan.Gen.2 | ![]() |
Trojan | 8/20/10 |
| Trojan.Maliframe!html | ![]() |
Trojan | 7/10/07 |
| Trojan.Mdropper | ![]() |
Trojan | 3/19/05 |
| Trojan.Patchload.A!inf | ![]() |
Trojan Virus | 2/9/10 |
| Trojan.Startpage | ![]() |
Trojan | 1/15/02 |
| Trojan.Tooso.R | ![]() |
Trojan | 6/16/06 |
| Trojan.Zlob | ![]() |
4/23/05 | |
| W32.Imaut | ![]() |
9/18/06 | |
| W32.Mixor.Q@mm | ![]() |
Worm | 12/29/06 |
| W32.Nimda.E@mm | ![]() |
Worm Virus | 10/29/01 |
| W32.SillyFDC | ![]() |
Worm | 2/27/07 |
| W32.Spybot.Worm | ![]() |
Worm | 4/16/03 |
| Rapid Release Defs time | Rapid Release Defs date | Defs Version | Extended Defs Version | Sequence Number | Total Detections |
| 01:49:39 PDT | 5/28/2012 | 140528a | 5/28/2012 rev. 1 | 134697 | 18544004 |
| New detections added for this release (1): |
| Threat | Severity | Type | Discovered |
| Android.Tdhome | ![]() |
| Detections modified for this release (59): |
| Threat | Severity | Type | Discovered |
| Adware.Aurora | Adware | ||
| Adware.BargainBuddy | Adware | ||
| Adware.BetterInternet | Adware | ||
| Adware.BlazeFind | Adware | ||
| Adware.CDT | Adware | ||
| Adware.ClearSearch | Adware | ||
| Adware.Lop | Adware | ||
| Adware.Tbon | Adware | ||
| BackOrifice.Trojan | ![]() |
Trojan Horse | 8/5/98 |
| Backdoor.Beasty | ![]() |
Trojan Horse | 1/17/03 |
| Backdoor.Bifrose | ![]() |
Trojan | 10/12/04 |
| Backdoor.CVM | ![]() |
Trojan Horse | 4/10/06 |
| Backdoor.Ciadoor | ![]() |
||
| Backdoor.Coreflood.C | ![]() |
Trojan | 5/8/07 |
| Backdoor.EggDrop | ![]() |
Trojan Horse | 4/10/03 |
| Backdoor.Graybird | ![]() |
Trojan Horse | 4/2/03 |
| Backdoor.Graybird.D | ![]() |
Trojan Horse | 6/27/03 |
| Backdoor.Haxdoor | ![]() |
Trojan Horse | 11/30/03 |
| Backdoor.Shellbot | ![]() |
Trojan | 6/3/05 |
| Backdoor.Trojan | ![]() |
Trojan | 2/11/99 |
| Construction.Kit | ![]() |
||
| Dialer.Generic | ![]() |
3/29/05 | |
| Downloader | ![]() |
8/8/01 | |
| Downloader.Lop | ![]() |
Trojan | 10/12/03 |
| Downloader.MisleadApp | ![]() |
Trojan | 6/11/07 |
| Downloader.Trojan | ![]() |
Trojan | 4/4/02 |
| Hacktool | ![]() |
Trojan | 8/17/01 |
| Hacktool.Rootkit | ![]() |
9/27/01 | |
| Infostealer | ![]() |
Trojan | 12/8/97 |
| Infostealer.Bancos | ![]() |
7/17/03 | |
| Infostealer.Banker.C | ![]() |
Trojan | 4/2/07 |
| Infostealer.Gampass | ![]() |
Trojan | 11/12/06 |
| Infostealer.Lineage | ![]() |
Trojan Horse | 1/11/05 |
| SecurityRisk.Downldr | Other | ||
| Spyware.Ardakey | Spyware | ||
| Spyware.Perfect | Spyware | ||
| SpywarePreventer | Misleading Application | ||
| SpywareStrike | Misleading Application | ||
| Trojan Horse | ![]() |
Trojan | 2/19/04 |
| Trojan.Abwiz | ![]() |
Trojan Horse | 4/23/05 |
| Trojan.Adclicker | ![]() |
Trojan | 9/12/02 |
| Trojan.Danmec | ![]() |
Trojan Horse | 11/22/05 |
| Trojan.Desktophijack | ![]() |
||
| Trojan.Desktophijack.B | ![]() |
Trojan Horse | 6/19/05 |
| Trojan.Dropper | ![]() |
Trojan | 2/2/02 |
| Trojan.Duntek | ![]() |
Trojan | 10/25/06 |
| Trojan.Farfli | ![]() |
Trojan | 7/29/07 |
| Trojan.Gen | ![]() |
Trojan | 2/19/10 |
| Trojan.Gen.2 | ![]() |
Trojan | 8/20/10 |
| Trojan.Maliframe!html | ![]() |
Trojan | 7/10/07 |
| Trojan.Natspammer | ![]() |
Trojan Horse | 4/2/04 |
| Trojan.Pandex | ![]() |
Trojan | 1/5/07 |
| Trojan.Startpage | ![]() |
Trojan | 1/15/02 |
| Trojan.Tooso.R | ![]() |
Trojan | 6/16/06 |
| Trojan.Zlob | ![]() |
4/23/05 | |
| W32.IRCBot | ![]() |
Trojan Worm | 7/8/02 |
| W32.Mixor.Q@mm | ![]() |
Worm | 12/29/06 |
| W32.SillyFDC | ![]() |
Worm | 2/27/07 |
| W32.Spybot.Worm | ![]() |
Worm | 4/16/03 |


